Module Index
Every module, route, navigation group, and page permission in one table.
Every module in the product, in navigation order.
Operate
| Module | Route | Permission |
|---|---|---|
| Apex | /apex | command_center |
| Overview | /overview | overview |
| Optimization | /optimization | overview |
| AI Infrastructure | /ai-infrastructure | overview |
| CEO View | /executive | overview |
| Opportunity Queue | /findings | findings |
| Autopilot | /autopilot | autopilot |
| CI/CD Control Tower | /ci-cd-control-tower | intelligence |
Analyze
| Module | Route | Permission |
|---|---|---|
| Intelligence | /intelligence | intelligence |
| Reports | /reports | intelligence |
| Cloud Billing | /cloud-billing | cloud_billing |
| Vendor Hub | /vendors | vendors |
| Cost Center | /cost-center | intelligence |
| Database Health | /database-health | intelligence |
| API Monitoring | /api-monitoring | intelligence |
| Kubernetes | /kubernetes | integrations |
| Predictive Analytics | /predictive-analytics | intelligence |
| Cloud Playground | /cloud-playground | intelligence |
| Deploy & Migration | /deploy-migration | intelligence |
| Unit Economics | /unit-economics | unit_economics |
| FinOps Maturity | /finops-maturity | finops_maturity |
Cost Center sub-modules
| Sub-module | Route |
|---|---|
| Current Cost | /cost-center/current-cost |
| Cost History | /cost-center/cost-history |
| By Project | /cost-center/by-project |
| Commitment Advisor | /cost-center/commitment-advisor |
| Savings | /cost-center/savings |
| Rightsizing | /cost-center/rightsizing |
| Enterprise Ops | /cost-center/enterprise-ops |
Vendor Hub sub-modules
| Sub-module | Route |
|---|---|
| Portfolio | /vendors |
| Spend | /vendors/spend |
| Renewals | /vendors/renewals |
| Workflow | /vendors/workflow |
| Assurance | /vendors/assurance |
| Resilience | /vendors/resilience |
| Monitoring | /vendors/monitoring |
| Intelligence | /vendors/intelligence |
| Catalogs | /vendors/catalogs |
| Executive | /vendors/executive |
| Marketplace | /vendors/marketplace |
Govern
| Module | Route | Permission |
|---|---|---|
| Policies | /policies | policies |
| Approvals | /approvals | approvals |
| Resource Parking | /resource-parking | resource_parking |
| Cost Allocation | /cost-allocation | spend_allocation |
| Ownership | /ownership | ownership |
| PR Cost Review | /pr-cost-diff | pr_cost_diff |
| Audit Logs | /audit-logs | audit_logs |
| Tag Governance | /tag-governance | tag_policies |
Security
| Module | Route | Permission |
|---|---|---|
| Inventory | /inventory | cloud_inventory |
| FinSecOps | /finsecops | cloud_inventory |
| Compliance | /compliance | findings |
Admin
| Module | Route | Permission |
|---|---|---|
| Organization | /organization | organization |
| Workspace Setup | /organization/workspaces | organization |
| Org Analytics | /organization/analytics | organization |
| Cloud Accounts | /aws-accounts | aws_accounts |
| Integrations | /integrations | integrations |
| AI Provider Accounts | /ai-providers | overview |
| Identity & SSO | /organization/identity | identity |
Account
| Module | Route | Permission |
|---|---|---|
| Membership | /membership | membership |
| — Apex AI Credits | /membership/apex-credits | membership |
| Settings | /settings | settings |
Help & Updates
Beyond the dashboard
| Surface | Route |
|---|---|
| Partner Portal | /partner |
| Vendor Marketplace | /vendor-marketplace |
| FinOps CLI | Homebrew package |
| VS Code Extension | finops-copilot-vscode |
| Kubernetes Agent | In-cluster container |