Plans & Limits
Four subscription tiers, what each includes, the hard limits enforced, and the two capability flags that matter most.
Four subscription tiers gate the product. Entitlement is expressed as the set of page permissions and action permissions a plan includes, plus a set of hard numeric limits.
All of this is enforced server-side, not merely displayed. Approaching a limit produces a clear refusal rather than a silent degradation.
The four tiers
| Explorer | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Monthly price | $49 | $199 | $399 | Custom |
| Annual price | $499.80 | $2,029.80 | $4,068.00 | Custom |
| Effective monthly, billed annually | $41.65 | $169.15 | $339.00 | Custom |
| Free trial | None | None | 14 days | By agreement |
| Pages included | 13 of 27 | 25 of 27 | 26 of 27 | 27 of 27 |
| Actions included | 26 of 69 | 55 of 69 | 68 of 69 | 69 of 69 |
| Members | 1 | 10 | 50 | Unlimited |
| Workspaces | 1 | 3 | 10 | Unlimited |
| Accounts per provider | 1 | 3 | 10 | Unlimited |
| Cloud providers | 1 | Unlimited | Unlimited | Unlimited |
| Active policies | 2 | 10 | Unlimited | Unlimited |
| API tokens | 0 | 2 | 10 | Unlimited |
| Alert channels | 0 | 1 | 2 | Unlimited |
| Apex queries per day | 60 | Unlimited | Unlimited | Unlimited |
| Included Apex credits | $10/mo | $30/mo | $50/mo | By agreement |
| Scan interval | 240 min | 30 or 60 min | 5 or 15 min | 5 or 15 min |
| Spend history retention | 30 days | 365 days | 730 days | 1,095 days |
| Audit log retention | Not retained | 90 days | 365 days | 1,095 days |
| Policy blocking | ❌ | ✅ | ✅ | ✅ |
| Pipeline execution | ❌ | ❌ | ✅ | ✅ |
Annual billing
The standard annual discount is 15%. Billing runs in USD via Stripe and INR via Razorpay.
The two capability flags that matter most
These two do more to determine what the product feels like than any numeric limit.
Policy blocking
The difference between a policy that WARNS and a policy that STOPS a change. Explorer can author advisory policies only; Pro and above can enforce hard blocks.
Pipeline execution
The difference between Apex PROPOSING a multi-step plan and Apex EXECUTING one. Business and Enterprise can run multi-step pipelines; Explorer and Pro cannot.
Retention deserves attention before you choose
Two limits have consequences that are not obvious on day one:
Apex credits — metered separately
AI usage is metered separately from the subscription.
Each plan includes a monthly credit allowance in dollars
$10, $30, or $50 depending on tier.
Consumption beyond it draws on a prepaid wallet
Topped up through a checkout flow in Membership → Apex AI Credits.
Every interaction is recorded against the credit ledger
With the model used and the cost incurred — so AI spend is itself a first-class, auditable cost line rather than a hidden variable inside a flat subscription.
Budget enforcement can cut off consumption before the allowance is exceeded
Configure this rather than discovering the limit by hitting it.
Do not confuse the two AI cost surfaces
Apex AI Credits meters the platform's own AI consumption on your behalf. AI Provider Accounts tracks your direct spend with OpenAI, Anthropic, and others. They are different ledgers answering different questions.
Choosing a tier
| If you… | Consider |
|---|---|
| Are evaluating, single cloud, one person | Explorer — but note there is no audit retention |
| Need multi-cloud and policy enforcement | Pro — policy blocking unlocks here |
| Want Apex to execute multi-step work, or need 5-minute scans | Business — also where the 14-day trial is offered |
| Need SSO, SCIM, unlimited scale, or negotiated terms | Enterprise |
Managed in Membership.